Charges Below:
JULIO MARTINEZ-ZAYAS from Polk County was booked on 09/03/20.
Booking Date: 09/03/20 City: Polk County Age/YOB: 68
Title | Type | Bond |
Enhance Poss Control View Depict Chi | $ | |
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ | ||
$ |